Meeting Agendas
Search Agendas & Minutes for all City commissions and committees.
Search Ogden City Code.
December
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| December 21 | City Council and Special RDA Meeting | Meeting Agenda | Work Session/City Council Meeting & Special RDA Meeting | Meeting Results/Presentations |
| December 14 | Special City Council and RDA Meeting | Meeting Agenda | Work Session/Special City Council Meeting & RDA Meeting | Meeting Results/Presentations |
| December 7 | City Council and Special RDA Meeting | Meeting Agenda | Work Session/Council Meeting & Special RDA Meeting | Meeting Results/Presentations |
November
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| November 30 | No Meetings | |||
| November 23 | Work Session Only | Meeting Agenda | Work Session | Presentations |
| November 17 | Joint Work Session with Planning Commission | Meeting Agenda | Joint Work Session | |
| November 16 | City Council, Board of Canvassers, and Special RDA Meeting | Meeting Agenda | Work Session/ BOC, RDA, & City Council Meetings | Meeting Results/Presentations |
| November 9 | Special City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| November 2 | Election Day - No Meetings |
October
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| October 26 | Special City Council Meeting | Meeting Agenda | Council Meeting | Meeting Results/Presentations |
| October 19 | City Council and Special RDA Meetings | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| October 12 | Special City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| October 5 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
September
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| September 28 | Ogden Business Exchange | Notice | N/A | N/A |
| September 21 | Strategy Session | Meetings Agenda | N/A | Packet Information and Presentations |
| September 14 | Special City Council & RDA Meetings | Meeting Agenda | Work Session/City Council & RDA Meeting | Meeting Results/Presentations |
| September 7 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
August
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| August 31 | No Meetings | |||
| August 24 | No Meetings | |||
| August 17 | Board of Canvassers, City Council, and RDA Meetings | Meeting Agenda | Work Session/BOC, City Council, & Special RDA Meeting | Meeting Results/Presentations |
| August 3 | City Council Meetings | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
July
| Date | Meeting | Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| July 13 | Special City Council and RDA Meetings | Meeting Agenda | Work Session/City Council & RDA Meeting | Meeting Results/Presentations |
| July 6 | City Council Meetings | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
June
| Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| June 29 | No Meetings | |||
| June 24 | Special City Council Meeting | Meeting Agenda | Council Meeting | Meeting Results |
| June 22 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| June 15 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| June 8 | Special City Council, RDA, and MBA Meetings | Meeting Agenda | Work Session/Council, RDA, and MBA Meetings | Meeting Results/Presentations |
| June 1 | City Council Meeting | Meeting Agenda | Council Meeting | Meeting Results/Presentations |
May
| Meeting Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| May 25 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| May 18 | City Council, RDA, & MBA Meetings | Meeting Agenda | Work Session/Council, RDA, & MBA Meetings | Meeting Results/Presentations |
| May 11 | Special City Council, RDA, and MBA Meetings | Meeting Agenda | Work Session/Special Council, RDA, & MBA Meetings | Meeting Results/Presentations |
| May 4 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
April
| Meeting Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| April 27 | City Council and Special RDA Meeting | Meeting Agenda | Work Session/Council & Special RDA Meeting | Meeting Results/Presentations |
| April 20 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| April 13 | Special City Council and RDA Meeting | Meeting Agenda | Work Session/Special Council & RDA Meeting | Meeting Results/Presentations |
| April 6 | Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
March
| Meeting Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| March 30 | Tour of Ben Lomond High Athletic Facility | Notice | ||
| March 23 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| March 16 | City Council and Special RDA Meeting | Meeting Agenda | Work Session/Council & Special RDA Meeting | Meeting Results/Presentations |
| March 9 | Work Session Only |
Meeting Agenda (Amended) | Work Session | Presentations |
| March 2 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
February
| Meeting Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| February 23 | City Council and RDA Meetings | Meeting Agenda | Work Session/Council& RDA Meeting | Meeting Results/Presentations |
| February 16 | No Council Meetings | |||
| February 9 | RDA and City Council Meeting | Meeting Agenda | Work Session/RDA & Council Meeting | Meeting Results/Presentations |
| February 2 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
January
| Meeting Date | Meeting Type | Link to Agenda | Livestream | Results and Documentation |
|---|---|---|---|---|
| January 26 | City Council Meeting | Meeting Agenda | Work Session/Special RDA & Council Meeting | Meeting Results/Presentations |
| January 19 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |
| January 12 | City Council and RDA Meeting | Meeting Agenda | Work Session/Council & RDA Meeting | Meeting Results/Presentations |
| January 5 | City Council Meeting | Meeting Agenda | Work Session/Council Meeting | Meeting Results/Presentations |